● Rohs requirements.
● 105℃ 2000 hours series.
● Used for switching power supply, servo, frequency converter, air conditioning,
filter circuit, laser spot welding machine, consumer electronics, printed circuit
board and other general industrial products.
■ Product description
Item | Characteristic | ||||||||||
Operating temperature range | -40℃~+105℃ | ||||||||||
Rated voltage(WV/V) | 25V~450V | ||||||||||
Capacitance(CAP/C) | 220~470000 | ||||||||||
Tolerance(CAP/C) | ±20% (25℃, 120Hz) | ||||||||||
Leakage current LC/I(25℃,120Hz) | LC≤0.01CV(uA) or 1.5mA,take the smaller value (25℃,5minutes)C=Nominal capacitance(μF),V=Working voltage(V) | ||||||||||
Dissipation factor DF/tanδ(25℃,120Hz) | UR(V) | 25~35 | 50 | 63 | 80~100 | 160~200 | 250~500 | ||||
DF | Check specifications | 0.2 | 0.2 | ||||||||
Temperature characteristics (Capacitance ratio at 120Hz) | C(-40℃/C(+25℃)≥0.6 | ||||||||||
C(-25℃/C(+25℃)≥0.7 | |||||||||||
Working lifetime | Standard lifetime | Durability | High temperature storage | ||||||||
Load time | 4000h | >200000h | 2000h | 2000h | 1000h | ||||||
Leakage current LC/I(25℃,120Hz) | Within the rated specification value. | Within the rated specification value. | Within the rated specification value. | Within the rated specification value. | |||||||
Capacitance change | Within ±30% of initial value | Within ±20% of initial value | Within ±20% of initial value | Within ±20% of initial value | |||||||
Dissipation factor | Within 300% of rated specification value | Within 200% of rated specification value | Within 200% of rated specification value | Within 200% of rated specification value | |||||||
Environmental condition: Applied voltage | UR | UR | UR | UR | UR=0 | Apply rated working voltage for 60 minutes, and conduct the test after 24-hour recovery. | |||||
Applied current | IR | 1.2×IR | IR | IR=0 | IR=0 | ||||||
Application temperature | 105℃ | 40℃ | 105℃ | 105℃ | 105℃ |
■ Ripple current correction factor
Temp.℃ | 40 | 55 | 70 | 85 | 105 | Freq. | 50/60Hz | 120Hz | 300KHz | 1KHz | ≥10KHz |
UR(V) | UR(V) | ||||||||||
25~100 | 4.9 | 3.9 | 3.0 | 1.8 | 1.0 | 25~100 | 0.95 | 1.00 | 1.04 | 1.10 | 1.15 |
160~250 | 3.8 | 3.3 | 2.5 | 2.0 | 1.0 | 160~250 | 0.90 | 1.00 | 1.08 | 1.15 | 1.20 |
350~450 | 2.44 | 2.28 | 2.12 | 2.0 | 1.0 | 350~450 | 0.80 | 1.00 | 1.18 | 1.35 | 1.40 |
■Drawing unit:mm
Capacitors with screw terminals series | |||||||||||
ΦD±1 | P±1 | S±0.5 | T±1 | CAP material | |||||||
36 | 12.7 | M5×10 | 6 | EP | |||||||
51 | 22 | M5×10 | 6 | EP | |||||||
64 | 28.6 | M5×10 | 6 | EP | |||||||
77 | 31.4 | M5×10 | 6 | EP | |||||||
90 | 31.4 | M5×10 | 6 | EP | |||||||
101 | 41.5 | M8×17 | 10 | EP | |||||||
■ Life curve
Multiplier of useful life as a function ofambient temperature and ripple current load IA:actual ripple current at 120Hz,IR:rated ripple current at 120Hz 105℃ | |||||||||||
Product Recommend
Latest News
Fill out our form to receive a customized quote and discover how Liron's expert team can meet your specific needs. Your optimal solution is just a click away!